Description
ViewSonic TD1655 15.6 Portable 1080p IPS Touch Computer Monitor with 60W USB C And mini-HDMI
ViewSonic 15.6 portable 1080p IPS touch computer monitor is a portable 15.6” touch display designed for productivity on the go. Built for business travelers, remote workers, and digital nomads, the TD1655 can serve as a complementary touchscreen to a laptop or tablet for boosted productivity. With an anti-glare screen and Full HD 1080p resolution, this touch display delivers a crystal-clear viewing experience so users can see more and do more for a more efficient workflow. In addition, with a 10-point projective capacitive touchscreen and included stylus pen, the TD1655 delivers a smooth and natural writing experience and streamlined navigation with every tap, pinch, and swipe. A USB Type-C port enables quick and easy transmission of video and audio. A second USB Type-C port also delivers up to 60W of two-way power a connected laptop can power the TD1655, OR the TD1655 can power a connected laptop via a USB-C power bank or AC adapter and outlet. Measuring less than an inch thick and weighing only two pounds, the ultra-slim TD1655 perfectly fits into any bag, briefcase, or backpack so you can work wherever life takes you. Visit the official brand store for more information.
Specifications | |
Display Size (in.) | 15.6 |
Viewable Area (in.) | 15.6 |
Panel Type | IPS |
Resolution | 1920 x 1080 |
Resolution Type | Full HD (1920x1080) |
Static Contrast Ratio | 800:01:00 |
Dynamic Contrast Ratio | 50,000,000:1 |
Light Source | LED |
Brightness | 250 cd/m2 |
Colors | 262K |
Color Space Support | 6 bit |
Aspect Ratio | 16:09 |
Response Time (Typical GTG) | 14ms |
Response Time (GTG w/OD) | 6.5ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 15,000 |
Panel Surface | Glossy, Hardness (6H) |
PC Resolution (max) | 1920 X 1080 |
Mac® Resolution (max) | 1920 X 1080 |
USB Type C | 2 |
Mini HDMI | 1 |
Touch Technology | Projective Capacitive |
Touch Points | 10-Point Touch |
Internal Speakers | 0.8W (x2) |
Eco Mode (Conserve) | 6.0W |
Eco Mode (optimized) | 6.9W |
Consumption (typical) | 8.6W |
Consumption (max) | 10.5W |
Voltage | AC 100-240V (universal), 50-60Hz |
Stand-by | 0.3W |
Power Supply | Wall type (detachable type-C) |
Cable Organization | No |
Physical Controls | 1, 2, 3, 4, 5 (Power) |
On Screen Display | Image Adjust, Contrast, Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall |
Temperature | 32-104º F (0 - 40º C) |
Humidity (non-condensing) | 20-90% |
Frequency Horizontal | 15 ~ 82KHz |
Frequency Vertical | 50 ~ 75Hz |
Digital Sync | TMDS for mini HDMI (v1.4), Micro-Packet for USB-type C |
Tilt (Forward/Back) | 0º / 60º |
Net (lbs) | 2.1 |
Net Without Stand (lbs) | 2.1 |
Gross (lbs) | 5.1 |
Net (kg) | 1 |
Net Without Stand (kg) | 1 |
Gross (kg) | 2.3 |
Packaging (in.) | 17.3 x 11.3 x 3.5 |
Physical (in.) | 14.0 x 8.8 x 0.6 |
Physical Without Stand (in.) | 14.0 x 8.8 x 0.6 |
Packaging (mm) | 440.0 x 288.0 x 89.0 |
Physical (mm) | 355.0 x 223.0 x 16.0 |
Physical Without Stand (mm) | 355.0 x 223.0 x 16.0 |
Regulations | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT, CEC, MX-CoC, Mexico Energy |
PACKAGE CONTENTS | TD1655 Display, USB type-C to type-C cable, USB type-C to type-A cable, mini HDMI cable, Power Adapter, Passive Touch Pen, Quick Start Guide |
Recycle/Disposal | Please dispose of it in accordance with local, state, or federal laws. |
ViewSonic 15.6 portable 1080p IPS touch computer monitor price in Pakistan. For more monitor visit the product category page.