Description
Philips 27E1N5800E 27 inch UltraClear 4K UHD (3840×2160) IPS LED 4ms Computer Monitor
Philips 27 inch ultra clear 4k UHD IPS LED 4ms computer monitor these Philips displays utilize high-performance panels to deliver Ultraclear, 4k UHD (3840 x 2160) resolution images. Whether you are demanding professionals requiring extremely detailed images for CAD solutions, using 3D graphics applications, or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive. Visit the official brand store for more information.
IPS LED wide view technology for image and color accuracy
IPS displays use advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays give you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies, and web browsing but also for professional applications which demand color accuracy and consistent brightness at all times.
SmartImage game mode optimized for gamers
The new Philips gaming display has quick access OSD fine-tuned for gamers, offering you multiple options. "FPS" mode (First person shooting) improves dark themes in games, allowing you to see hidden objects in dark areas. "Racing" mode adapts the display with the fastest response time, and high color, along with image adjustments. "RTS" mode (Real time strategy) has a special SmartFrame mode that enables the highlighting of specific areas and allows for size and image adjustments. Gamer 1 and Gamer 2 enable you to save personal customized settings based on different games, ensuring the best performance.
Specification | |||
LCD panel type | IPS technology | ||
Backlight type | W-LED system | ||
Panel Size | 27 inch / 68.6 cm | ||
Display Screen Coating | Anti-Glare, 3H, Haze 25% | ||
Effective viewing area | 596.736 (H) x 335.664 (V) | ||
Aspect ratio | 16:09 | ||
Maximum resolution | 3840 x 2160 @ 60 Hz* | ||
Pixel Density | 163.18 PPI | ||
Response time (typical) | 4 ms (Gray to Gray)* | ||
Brightness | |||
350 cd/m² | |||
Contrast ratio (typical) | 1000:01:00 | ||
SmartContrast | Mega Infinity DCR | ||
Pixel pitch | 0.1554 x 0.1554 mm | ||
Viewing angle | 178º (H) / 178º (V) | ||
@ C/R > 10 | |||
Flicker-free | Yes | ||
Picture enhancement | SmartImage game | ||
Color gamut (typical) | NTSC 106.4%*, sRGB 125.7%* | ||
Display colors | Color support 1.07 billion colors | ||
Scanning Frequency | 30 – 114 kHz (H) / 48 – 75 Hz (V) | ||
SmartUniformity | 97 ~ 102% | ||
Delta E | < 2 (sRGB) | ||
LowBlue Mode | Yes | ||
EasyRead | Yes | ||
sRGB | Yes | ||
Connectivity | |||
Signal Input | HDMI 2.0 x 2, DisplayPort 1.2 x 1 | ||
Sync Input | Separate Sync | ||
Audio (In/Out) | Audio out | ||
Convenience | |||
MultiView | PIP/PBP mode | ||
2x devices | |||
User convenience | Power On/Off | ||
Menu | |||
Brightness | |||
Input | |||
SmartImage Game | |||
Other convenience | Kensington lock | ||
VESA mount (100x100mm) | |||
Plug & Play Compatibility | DDC/CI | ||
Mac OS X | |||
sRGB | |||
Windows 10 / 8.1 / 8 / 7 | |||
Height adjustment | 130 mm | ||
Pivot | -/+ 90 degree | ||
Tilt | -5/20 degree | ||
Power | |||
On mode | 37 W (typ.) | ||
Standby mode | 0.5 W (typ.) | ||
Off mode | 0.3 W (typ.) | ||
Power LED indicator | Operation – White | ||
Standby mode- White (blinking) | |||
Power supply | Internal | ||
100-240VAC, 50-60Hz | |||
Dimensions | |||
Product with stand(max height) | 613 x 510 x 212 mm | ||
Product without stand (mm) | 613 x 365 x 53 mm | ||
Packaging in mm (WxHxD) | 780 x 525 x 186 mm | ||
Weight | Product with stand (kg) | Product without stand (kg) | Product with packaging (kg) |
6.30 kg | 4.40 kg | 10.38 kg | |
Operating conditions | |||
Temperature range (operation) | 0 to 40 °C | ||
Temperature range (storage) | -20 to 60 °C | ||
Relative humidity | 20%-80 % |
Philips 27 inch ultra clear 4k UHD IPS LED 4ms computer monitor price in Pakistan. For more monitor visit the product category page.