Description
TwinMOS NVMe M.2 2280 SSD Hard Drive
Twinmos nvme m.2 2280 ssd hard drive genuine pcIe nvme gen3 x4 speed (128gb – 1 tb) max sequential speed up to 2455mb/s read and 1832 mb/s write. (2 tb) max sequential speed up to 3500mb/s read and up to 3080mb/s write. space-saving and compact m.2 2280 form factor, Smart command/ncq/trom support, dura write/raise support, Rohs compliant.
Description:
The twinmos ssd is an excellent choice for an nvme-based solid-state drive (ssd) in an existing pc or mac desktop or laptop computer. Upgrade your computing experience, unleash the super-speed with twinmos nvme m.2 with the best controller & 3d nand flash. nvme 2280 m.2 is designed to be high-performance and help realize faster booting times, quicker application launches, and better overall system performance. twinmos featuring a powerful controller and exceptional transfer speeds, the m.2 ssd easily handles everyday computing tasks as well as demanding multimedia applications. Visit the official brand store for more information.
Additional Information | |
Brand | TwinMOS |
Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
Compatible os | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form factor | M.2 2280 |
Interface | PCIe Gen 3.0×4 |
Sequential read speed | Up to 3500 MB/s |
Sequential write speed | Up to 3080 MB/s |
Random read speed (4k files) | Up to 260 MB/s |
Random write speed (4k files) | Up to 270 MB/s |
Cache size | 2 GB (only in 2 TB varient) |
Color | Black |
Nand flash brand | Micron/ hynix |
Nand type | TLC 3d nand |
Ssd controller brand | SMI |
Endurance | 1000 TB or 900 GB/day |
Bridge controller mtbf | >1,000,000 hours |
Power loose protection | Yes |
S.M.A.R.T | Yes |
Bad block management | Failed blocks of flash will be replaced with new ones by the ssd |
Wear leveling | Static and dynamic wear-leveling algorithm |
Low-density parity check | Yes |
Part No. | EAN 13 | Capacity |
NVMEDGBM2280 | 6291104604230 | 128 GB |
NVMEEGBM2280 | 6291104604247 | 256 GB |
NVMEFGBM2280 | 6291104604254 | 512 GB |
NVMEGGBM2280 | 6291104604261 | 1 TB |
NVMEHGBM2280 | 6291104605343 | 2 TB |
Twinmos nvme m.2 2280 ssd hard drive at the best price in Pakistan. For more affordable ssd hard drives visit the gaming SSD hard drives product category page.